PLN-PRABAYAR
| Nominal | Kode | Harga |
| 20 | PLN20 | 20,250 |
| 50 | PLN50 | 50,350 |
| 100 | PLN100 | 100,550 |
| 200 | PLN200 | 200,950 |
| 500 | PLN500 | 502,250 |
PPOB
JENIS
PPOB
|
CEK
TAGIHAN
|
BAYAR
TAGIHAN
| FEE |
| PLN | CEKPLN | BAYARPLN | 1000 |
| TELKOM | CEKTELKOM | BAYARTELKOM | 1100 |
| SPEEDY | CEKSPEEDY | BAYARSPEEDY | 1100 |
| HALO | CEKHALO | BAYARHALO | 500 |
| BPJS | CEKBPJS | BAYARBPJS | 1500 |
FINANCE
JENIS
FINANCE
|
CEK
TAGIHAN
|
BAYAR
TAGIHAN
| FEE |
| BAF | CEKBAF | BAYARBAF | 500 |
| MAF | CEKMAF | BAYARMAF | 500 |
| MCF | CEKMCF | BAYARMCF | 500 |
| WOM | CEKWOM | BAYARWOM | 500 |
No comments:
Post a Comment